Mou | IIT-Delhi and TRIFED | for Unnat Bharat Abhiyan (UBA) | |
Agreement | China and Pakistan | for 100 MW Azad Pattan hydel power project | |
MoU | Jharkhand Government and Private Tender HDFC Bank | to offer digital payment solutions to traffic violators | |
MoU | India and Israel | to further expand collaboration in dealing with cyber threats and rapid digitisation | |
Agreement | India and the European Union | on scientific cooperation for the next 5 years, 220-25 | |
MoU | NTPC and National Investment and Infrastructure Fund (NIIF) | to explore business opportunities in India | |
Agreement | Airport Authority India and Bharat Electronics Limited (BEL) | for mutual support in airport business projects globally | |
Partnership | US Agency for International Development (USAID) and the Ministry of New and Renewable Energy (MNRE) | for clean energy development | |
Partnership | OLA and PhonePe | to enhance its digital payments experience for its customers | |
Partnership | CBSE and Facebook | Training Programme | - for teachers and students - free launch programme |
Partnership | Swiggy partnership with ICICI Bank | Swiggy Money | it's own digital wallet |
MoU | Flipkart and Karnataka Government | to promote the state arts, crafts and handloom sectors by bringing them on to e-commerce and providing market access | |
MoU | Karur Vysya Bank and Bajaj Allianz Life | to offer life insurance solution to its customers | |
Mou | BP and Reliance Industries Limited (RIL) | $1 Billion | New Indian fuels and mobility joint venture, Reliance BP Mobility Limited (RBML) |
MoU | Central Board of Direct Taxes (CBDT) and Securities & Exchange Board of India (SEBI) | for data exchange | |
MoU | Indian Coast Guard and Indonesia Coast Guard | to boost maritime relations | |
Agreement | India and Afghanistan | 5 agreements | for developing educational infrastructure in Afghan Provinces |
Agreement | NLC India and Coal India | Joint Venture Agreement | for the formation of a Joint Venture Company (JVC) to develop Solar and Thermal Power Assets |
Loan | West Bengal to India | $750 Million | MSME Emergency Response Program for MSMEs in India |
MoU | India and Bangladesh | for the formation of a 50:50 Joint Venture Company (JVC) for LPG Business in Bangladesh | |
MoU | Indian Oil, NTPC and South Delhi Municipal Corporation (SDMC) | on waste to energy plant at Okhla, Delhi | |
MoU | GOI and World Bank | $250 Million ($200 million - housing sector strengthening programming $50 million - housing and habitat development project) |
to help low-income groups in Tamilnadu to get access to affordable housing |