Topic | Source | Purpose/Amount |
---|---|---|
Partnership | AU Small Finance Bank with ICICI Prudential Insurance Company Ltd. | to offer need and goal-based life insurance solutions |
Partnership | Muthootbu Mini Financiers Ltd. with Exide Life Insurance Company Ltd. | to provide life insurance products through its branches |
MoU | Flipkart and Uttar Pradesh | - One District, One Product (ODOP) scheme - to bring artisans, weavers and craftsmen into mainstream |
MoU | Assam and Small Industries development bank of India (SIDBI) | to boost the MSMEs sector in the state |
MoU | Government of Karnataka and British Council | to further bilateral cooperation in higher education |
MoU | The Norwegian Institute of Bioeconomy Research (NIBIO) and eGanga, a think-tank of National Mission for Clean Ganga (NMCG) | for development of sludge management framework in India |
MoU | Government and World Bank | - $400 million - to support India's efforts at providing social assistance to the poor and vulnerable households, severely impacted by COVID-19 pandemic |
Agreement | Uttar Pradesh Government with Israel | - Plan of Cooperation - to resolve the water crisis in the Bundelkhand region |
Agreement | Uttar Pradesh Government and Zurich Airport | to start development of Jewar Airport |
Agreement | Gujarat Government and Cerestra Managers Pvt. Ltd. | to set up a spectral education region at Dholera |
Agreement | Indian Navy and Indian Centre for Ocean Information Services (INCOIS) | to share ocean services data |
Agreement | Asian Development Bank and Government of India | - $4.21million - project readiness financing (PRF) facility for preparation of infrastructure development projects in Tripura |
Agreement | Asian Development Bank and Government of India | - $ 300million - to upgrade rural power distribution networks of Uttar Pradesh |
Agreement | India and Austria | on technology cooperation in Road Infrastructure Sector |
Loan | Asian Development Bank (ADB) to Northern Arc Capital | - $40milllion (Rs.295crore) - for on-lending to Micro Finance and MSME sectors in India |
Loan (m.imp) | Centre and World Bank | - USD 500million - to build safe and green national highway corridors in Rajasthan, Himachal Pradesh, Uttar Pradesh and Andhra Pradesh |
Loan (imp.) | Asian Development Bank (ADB) to Lower Kopili Hydroelectric Power (LKHEP) in Assam | - $231million |
Loan | Government of India and the New Development Bank | - $1000million - to provide support to Aatma Nirbhar Bharat Abhiyan through MGNREGA Scheme |
Loan | Government of India provided Line of Credit to Uzbekistan | - export-import bank of India (Exim Bank) extended - $448 million - for various infrastructure projects |
0 Comments:
Post a Comment